Thunderstorms are announced today on the massif, inform you in order to plan your travels and stay as much as possible on your departure sector.
Before leaving, please consult the timestables
4:30 pm
From l'Alpe d'Huez
> Oz en Oisans
4:00 pm
From l'Alpe d'Huez > Vaujany
4:10 pm
From l'Alpette
> l'Alpe d'Huez
3:45 pm
From Montfrais
> l'Alpe d'Huez
Timetables 2021-2022
Until 05/02/22 | Until 06/02/22 | Last return | |
Téléphérique 1 Vaujany > Alpette | from 9h to 16h35 | from 9h to 16h50 | To Vaujany 16h45 and 17h |
Téléphérique 2 Alpette > Dôme des Rousses | from 9h10 to 16h10 | from 9h10 to 16h25 | |
Télécabine Enversin > Vaujany | from 9h00 to 16h50 | from 9h15 to 17h05 | |
Télécabine de l'Alpette | from 9h to 16h25 | from 9h to 16h40 | To Oz 16h35 and16h50 |
Télécabine de l'Eau d'Olle Express Timetables for the resort's socio-professionals | from 8h30 to 18h from 8h10 to 18h | from 8h30 to 18h from 8h10 to 18h | To Allemond from Oz at 18h |
Télécabine Poutran 1 | from 9h to 16h25 | from 9h to 16h40 | |
Télécabine Poutran 2 | from 9h to 16h30 | from 9h to 16h45 | To Oz 16h30 and 16h45 |
Télécabine Montfrais 1 Vaujany > La Villette | from 9h to 16h15 | from 9h to 16h30 | To Vaujany 16h45 and17h |
Télécabine Montfrais 2 La Villette > Montfrais | from 9h to 16h20 | from 9h to 16h35 | To Vaujany 16h45 and17h |
Télésiège Clos-Giraud | from 9h10 to 16h20 | from 9h10 to 16h35 | |
Télésiège Montfrais | from 9h10 to 16h15 | from 9h10 to 16h30 | |
Téléski Montfrais 1 | from 9h10 to 16h20 | from 9h10 to 16h35 | |
Téléski Montfrais 2* | from 9h10 to 16h15 | from 9h10 to 16h30 | |
Télésiège Vallonnets | from 9h30 to 16h | from 9h30 to 16h15 | |
Téléski Alpette | from 9h10 to 16h30 | from 9h10 to 16h45 | |
Téléski Champ-Clotury | from 9h10 to 16h30 | from 9h10 to 16h45 | |
Téléski Clos du pré | from 8h50 to 16h50 | from 8h50 to 17h05 | |
Téléski Lama | from 9h10 to 16h30 | from 9h10 to 16h45 | |
Téléski Olmet | from 9h to 17h | from 9h to 17h15 | |
Tapis de l'Olmet | from 9h to 17h | from 9h to 17h15 | |
Tapis Montfrais | from 9h10 to 16h15 | from 9h10 to 16h30 |
TIMETABLE | OPENINGS | SKI MAP | WEBCAM |
Keep you bag on you knees | You can grip on the gondola to go down ! |
---|---|
Bad onboarding ? | Let the chair leave, you risk to hang on the chairlift ! |
Close the bodyguard | You and the users of the lift risk falling ! |
Never jump out of the chairlift | Even at stop. It's very high ! |
Langing problems | Stay sit down on the chair.. |
During the ride | Don't rocking the ski lift ! |
Stop case | Wait the instructions or call the information number ! |
Means of payment :
Contenu Supérieur du menu latéral