Thunderstorms are announced today on the massif, inform you in order to plan your travels and stay as much as possible on your departure sector.
Departing from the stations of Oz and Vaujany, go on an assault on the summits of the Grandes Rousses massif.
Free shuttles Bourg d'Oisans - Allemond - Vaujany and Allemond - Oz en Oisans.
Pay attention to the schedules of the last returns to your stations! They are generally indicated at the start of the ski lifts.
LAST DEPARTURES
For l'Alpe d'Huez via TC Alpette and TC Poutran
From Vaujany resort : 16h30
From Oz Resort : 17h00
Bus schedules
2022
VAUJANY- ALLEMONT-BOURG D'OISANS
LIFTS | |||
---|---|---|---|
UP | DOWN | ||
ALLEMOND <-> OZ STATION 1350m OPEN ALL THE DAY | from 9h to 17h30 | 17h30 | |
OZ-STATION <-> ALPE D'HUEZ 2100m OPEN ALL THE DAY | from 9h to 17h15 | 17h30 | |
OZ STATION <-> OZ-ALPETTE 2050m | from 9h to 17h15 | 17h30 | |
VAUJANY 1250m <-> ALPETTE 2050m OPEN ALL THE DAY DEPARTURE EVERY 30 MN |
(16h30 for 2800m) |
17h45 | |
ALPETTE 2050m <-> ROUSSES 2800m CLOSED FROM 12h30 TO 14H | MORNING from 9h15 to 12h15 AFTERNOON from 14h15 to 17h | MORNING 12h30 AFTERNOON 17h15 | |
VAUJANY 1250m <-> ROUSSES 2800m TPH2 CLOSED FROM 12h30 TO 14H | MORNING from 9h to 12h AFTERNOON from 14h to 16h30 | MORNING 12h30 AFTERNOON 17h15 |
LIFTS | |||
---|---|---|---|
UP | DOWN | ||
ALPE D'HUEZ 1800 <-> 2100 By DMC 1 | from 9h to 17h30 | 17h40 | |
2100 <-> 2800 By DMC 2 | from 9h10 to 17h15 | 17h30 | |
2700 <-> 3300 By PIC BLANC | from 9h10 to 17h | 17h15 |
Warning ! Schedules are subject to change in the event of difficult conditions. Updated 31/08/2021.
Means of payment :
Contenu Supérieur du menu latéral